Features and Functionality
| Integrated with SDMS V Staff Development and Learning Products - A Total Learning System | ![]() |
| Easy to use and visually attractive - user friendly interface |
|
| Technologically Advanced: Ajax enabled, Unicode, LDAP and SCORM Compliant |
|
| Pedagogical and Learning Concepts integrated into eFront |
|
| Trainer and Administration Access for On Line Course Evaluation Completion |
|
| External Trainers or Training Providers On Line Course Evaluation Completion |
|
| Wide variety of tools to help you create lesson structure and add content | ![]() |
| Build On Line Tests, communicate with others, track users history and progress | ![]() |
| Conduct surveys, assign projects and create certifications | ![]() |
| Simple and Easy to Install on your own servers | ![]() |
| Hosting Service for eFront can be provided by SDMS Ltd | ![]() |
| Options available for Single Server installation with Unlimited number of registered users: 250 - 300 concurrent users | ![]() |
| Options available for Multiple server installation with Unlimited number of registered users and concurrent users | ![]() |
| eFront can be implemented as a Standapart system or combined be SDMS Staff Development for Windows | ![]() |
SDMS Classroom and Face-to-Face Training Module for blended learning allows managers and administrators to:
|
|
| Plan, set up and define classroom training courses | ![]() |
| Specify the skills and qualifications the course leads to | ![]() |
| Define course pre-requisites to ensure students are qualified to make the best of the course | ![]() |
| Assign Course Organisers and Providers | ![]() |
| Schedule the training events with dates, times and venues | ![]() |
| Assign Trainers to Events | ![]() |
| Schedule the Rooms and Resources for the Events | ![]() |
| Approve Applications or Nominations from Students | ![]() |
| Upload Training Materials for Use in the Course | ![]() |
| Student Level Access for Students to View Face-to-Face Training Courses and Apply for them | ![]() |
| An Extensive Set of Pre-defined Reports | ![]() |
| Set a Price to be Charged for Attending the Course | ![]() |
| Record Attendance and Course Participation | ![]() |
| Email Course Approvals and Rejections | ![]() |
| A Utilities and Configuration Module | ![]() |
